| Strings Words Characters | |||
|---|---|---|---|
| 1,664 6,487 39,899 |
|
All strings | Browse Translate Zen |
| 603 2,267 14,076 |
|
Read-only strings | Browse Translate Zen |
| 1,664 6,487 39,899 |
|
Translated strings | Browse Translate Zen |
| 84 340 2,173 |
|
Strings with any failing checks | Browse Translate Zen |
| 5 31 204 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 79 309 1,969 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mobile app | 100% | 0 | 0 | 0 | 0 | 45 | 0 | 0 | |
| Glossary Partner mobile app | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Partner Web Portal | 100% | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
Translation workflow
Source strings
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | partner.bizaxl.in | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,664 | 6,487 | 39,899 | |||
| Translated | 100% | 1,664 | 100% | 6,487 | 100% | 39,899 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 36% | 603 | 34% | 2,267 | 35% | 14,076 |
| Failing checks | 5% | 84 | 5% | 340 | 5% | 2,173 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
biz_partner/locale/main.pot” was added. 10/16/2026